Travelog
Flight Stats
37 legs and 70,257 miles flown
874,500 points and $4311.88 cash spent
Asia: Japan with friends, China to see family
Tokyo – Hiroshima – Εmishima – Takamatsu – Shanghai – Nanjing
Route | Airline | Via | Cost | Booked Date |
JFK - HND | JL J | AA | 60k + $5.60 | T-11 |
TAK - HND - PVG | JL J | AS | 15k + $25.40 | T-6 |
PVG - HND | JL J | AS | 15k + $24.90 | T-7 |
HND - JFK | NH J | UA | 110k + $44.31 | T-4 |
Total | | | 200k + $100.21 | |
Round the World in 43 Days: East to West
DENVER – HONG KONG – BANGKOK – LISBON – PORTO – MADRID – BARCELONA
Route | Airline | Via | Cost | Booked Date |
LGA - DEN | DL Y | DL | $203.47 | T-187 |
DEN - LAX | DL Y | DL | $183.48 | T-7 |
LAX - ICN - HKG | OZ J | AC | 45k + $484.33 | T-8 |
HKG - BKK - HKG | CX Y | CX | $332.13 | T-1 |
HKG - LHR | CX J | CX | 88k + $13.33 | T-4 |
LHR - LIS | BA J | AS | 15k + $90.80 | T-4 |
OPO - MAD | IB Y | IB | $120.58 | T-1 |
BCN - EWR | UA Y | AC | 24k + $314.21 | T-1h |
Total | | | 172k + $1868.34 | |
Round the World in 41 Days: West to East
London – Paris – Aix-en-Provence – Nice – Helsinki – Tokyo – Kamikochi – Takayama – Kyoto – Osaka – Taipei – Hong Kong – Chicago
Route | Airline | Via | Cost | Booked Date |
JFK - LHR | AA J | AS | 45k + $18.10 | T-2 |
NCE - HEL | AY Y | AY | $459.24 | T-11 |
HEL - HND | JL F | AA | 90k + $21.30 | T-12 |
NRT - TPE | CX Y | AS | 7.5k + $41.20 | T-13 |
TPE - HKG | BR Y | BR | $122.41 | T-1 |
HKG - HND / NRT - ORD | CX/JL J | AA | 70k + $74.61 | T-1 |
ORD - JFK | AA F | AS | 15k + $18.20 | T-5h |
Total | | | 227.5k + $754.96 | |
Spain: Touring the parents around
Barcelona – Granada – Malaga – Sevilla – Madrid
Route | Airline | Via | Cost | Booked Date |
JFK - MAD - BCN | AA J | AA | 57.5k + $59.80 | T-8hrs |
BCN - GRX | VY Y | VY | $190.98 | T-15 |
MAD - CDG - JFK | AF J | AF | 66.5k + $341.24 | T-3 |
Total | | | 124k + $592.02 | |